MPP-109
Circular saw, chainsaw, router and drill in one 5 axis system — cutting your SIP to the CAD/CAM you design.

MPP-109 5 Axis Composite Panel CNC Machine · Image for illustrative purposes only
The MPP-109 Composite Panel 5 Axis CNC Machine has been specifically designed and tailored to service the SIP industry.
It is built for processing large, thick panels such as floors, walls and roofs with high tolerance accuracy, using a 5 axis operational system. The machine combines circular saw, chainsaw, router and drill bits to give you the capability and technology to cut your SIP to the CAD/CAM you design.
Extremely flexible operation and cutting parameters let you increase production and quality at an enviable speed, while cutting labour costs and reducing overall waste in your production line.
Elements up to 9′ x 24′ (2.74m x 7.32m) can be processed to a thickness of 12″ (311mm) with our standard model, and the machine can be built to suit your cutting requirements. Designed for single operator use, the MPP-109 has the smallest footprint of any machine in its class — leaving you more valuable space in your factory.
Everything below is included as standard on the MPP-109.
Full processing capability, then the numbers.
| Specification | Imperial | Metric |
|---|---|---|
| Z-axis travel | 19.7″ | 500mm |
| Spindle head rotation | ±520° | ±520° |
| Spindle head inclination angle | ±65° | ±65° |
| X maximum speed | 147.6′ per min | 45m per min |
| Y maximum speed | 147.6′ per min | 45m per min |
| Z top speed | 49.2′ per min | 15m per min |
| Spindle power | 33.5hp | 25kW |
| Maximum spindle speed | 24000rpm max | 24000rpm max |
| Positioning accuracy | 0.002″ | ±0.05mm |
| System resolution | 0.0004″ | ±0.001mm |
| Number of automatic tool changes | Up to 6 (supports customisation) | Up to 6 (supports customisation) |
| Automatic tool setting function | Yes | Yes |
| Specification | Imperial | Metric |
|---|---|---|
| Saw blade diameter | 29.52″ | 750mm |
| Saw blade max cutting depth | 10.3″ | 260mm |
| Saw blade kerf | 0.18″ | 5mm |
| Total cutting depth — 90 degrees | 10.3″ | 260mm |
| Total cutting depth — 60 degrees | 7.42″ | 189mm |
| Specification | Imperial | Metric |
|---|---|---|
| Router / drill depth — 90 degrees | 10.25″ | 260mm |
| Chainsaw bar cutting depth max | 21″ | 535mm |
| Saw chain pitch | 0.404″ | 10mm |
| Chainsaw total cutting depth — 90 degrees | 21″ | 535mm |
| Chainsaw total cutting depth — 60 degrees | 12″ | 305mm |
Every machine can be built to suit your cutting requirements. Talk to us about specifying any of the following.
What you need to plan for on your factory floor and in transit.
| Dimension | Imperial | Metric |
|---|---|---|
| Length | 41′ | 12.5m |
| Width | 12.5′ | 3.8m |
| Height | 12′ | 3.6m |
| Weight | 25200lbs | 12.6t |
| Dimension | Imperial | Metric |
|---|---|---|
| Length | 11′ / 12.5′ | 3.3m / 3.8m |
| Width | 43′ / 14′ | 13.2m / 4.2m |
| Height | 8′ / 5′ | 2.3m / 1.5m |
| Weight | 17400 / 9600lbs | 8.7t / 4.8t |
The MPP-109 is constructed with multiple safety features and protections. Where possible we can incorporate additional safety measures during the design phase, with associated cost variations.
At Mountain Panel Products we are committed to providing world class machinery and exceptional service. Every machine ships with a comprehensive documentation package:
Tell us your panel sizes and throughput targets and we will spec the MPP-109 to suit.